Find Us On Facebook

guitar chords Tabs Degeneration X by Wwf


Title-Degeneration X
Artist-Chris Warren and the Degeneration X Band
Album-WWF The Music - Volume 3...Also on the bands self titled CD.
Date of Release-January of 1999
Author-Mike Williams

Tuning-Tune each string a half-step down.


Notes-This is the real thing, unlike other imatations out there. Tuning
is right, just play along with the song, and if it doesn't ring
together, tune it down just a little more. If you need any help, just
watch them play it live. You get a really good feel for it. Play the
beginning with ringing overdrive, then play the rest with overdrive
distortion. 



       I N T R O
Eb :--------------------|----------------------|--------------------|
Bb :--------------------|----------------------|--------------------|
Gb :--------------------|----------------------|--------------------|
Db :--------------------|----------------------|--------------------|
Ab :----5------5-7-7-7-7|----5------2-2-3-3-2-2|----5------5-7-7-7-7|
Eb :0-0----0-0----------|0-0----0-0------------|0-0----0-0----------|

Eb :----------------------|--------------------|----------------------|
Bb :----------------------|--------------------|----------------------|
Gb :----------------------|--------------------|----------------------|
Db :----------------------|--------------------|----------------------|
Ab :----5------2-2-3-3-2-2|----5------5-7-7-7-7|----5------2-2-3-3-2-2|
Eb :0-0----0-0------------|0-0----0-0----------|0-0----0-0------------|

                        | END OF INTRO         | V E R S E
Eb :--------------------|----------------------|--------------------|
Bb :--------------------|----------------------|--------------------|
Gb :--------------------|----------------------|--------------------|
Db :--------------------|----------------------|--------------------|
Ab :----5------5-7-7-7-7|----5------2-2-3-3-2-2|----5------5-7-7-7-7|
Eb :0-0----0-0----------|0-0----0-0------------|0-0----0-0----------|

Eb :----------------------|--------------------|----------------------|
Bb :----------------------|--------------------|----------------------|
Gb :----------------------|--------------------|----------------------|
Db :----------------------|--------------------|----------------------|
Ab :----5------2-2-3-3-2-2|----5------5-7-7-7-7|----5------2-2-3-3-2-2|
Eb :0-0----0-0------------|0-0----0-0----------|0-0----0-0------------|

                                               |C H O R U S
Eb :--------------------|----------------------|------------------|
Bb :--------------------|----------------------|------------------|
Gb :--------------------|----------------------|------------------|
Db :--------------------|----------------------|------------------|
Ab :----5------5-7-7-7-7|----5------2-2-3-3-2-2|*-7-5-7--2--3-----|
Eb :0-0----0-0----------|0-0----0-0------------|0-------------2-3-|

Eb :------------------|------------------|------------------|
Bb :------------------|------------------|------------------|
Gb :------------------|------------------|------------------|
Db :------------------|------------------|------------------|
Ab :--7-5-7--3--2-----|*-7-5-7--2--3-----|--7-5-7--3--2-----|
Eb :0-------------3---|0-------------2-3-|0-------------3---|


   | B R E A K
Eb
:----------------|----------------|----------------|----------------|
Bb
:----------------|----------------|----------------|----------------|
Gb
:----------------|----------------|----------------|----------------|
Db
:----------------|----------------|----------------|----------------|
Ab
:2--2-*----------|2--2-*----------|2--2-*----------|2--2-*----------|
Eb
:0--0-*----------|0--0-*----------|0--0-*----------|0--0-*----------|

   |V E R S E
Eb :--------------------|----------------------|--------------------|
Bb :--------------------|----------------------|--------------------|
Gb :--------------------|----------------------|--------------------|
Db :--------------------|----------------------|--------------------|
Ab :----5------5-7-7-7-7|----5------2-2-3-3-2-2|----5------5-7-7-7-7|
Eb :0-0----0-0----------|0-0----0-0------------|0-0----0-0----------|

                          |C H O R U S
Eb :----------------------|------------------|------------------|
Bb :----------------------|------------------|------------------|
Gb :----------------------|------------------|------------------|
Db :----------------------|------------------|------------------|
Ab :----5------3-2-3-3-2-2|*-7-5-7--2--3-----|--7-5-7--3--2-----|
Eb :0-0----0-0------------|0-------------2-3-|0-------------3---|

                                         |B R E A K
Eb :------------------|------------------|----------------|
Bb :------------------|------------------|----------------|
Gb :------------------|------------------|----------------|
Db :------------------|------------------|----------------|
Ab :*-7-5-7--2--3-----|--7-5-7--3--2-----|2--2-*----------|
Eb :0-------------2-3-|0-------------3---|0--0-*----------|

Eb :----------------|----------------|----------------|
Bb :----------------|----------------|----------------|
Gb :----------------|----------------|----------------|
Db :----------------|----------------|----------------|
Ab :2--2-*----------|2--2-*----------|2--2-*----------|
Eb :0--0-*----------|0--0-*----------|0--0-*----------|
Related Posts Plugin for WordPress, Blogger...